Description
Samsung Galaxy M17 5G Mobile (Moonlight Silver, 6GB RAM, 128GB Storage) | 50MP OIS Triple Camera | Gorilla Glass Victus| IP54 | 6 Gen OS Upgrades | AI | Gemini Live | Lag-free Gaming | Without Charger
Samsung Galaxy M17 5G Mobile (Moonlight Silver, 6GB RAM, 128GB Storage) | 50MP OIS Triple Camera | Gorilla Glass Victus| IP54 | 6 Gen OS Upgrades | AI | Gemini Live | Lag-free Gaming | Without Charger
| Weight | 0,192 kg |
|---|---|
| Dimensions | 0,7 × 7,8 × 16,4 cm |
| Operating System | Android 15 |
| RAM Memory Installed | 6 GB |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| color | Silver |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| EU Spare Part Availability Duration | 6 Years |
| Additional Features | Dual SIM, Expandable Memory, Fast Charging Support, Stereo Speakers, Supports Usb Otg |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 13 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Shooting Modes | Food,Hyperlapse,Macro,Night,Panorama,Photo,Portrait,Pro,Slow Motion,Video |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Item Weight | 192 Grams |
| Item Dimensions | 7 x 78 x 164 millimeters |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | BeiDou |
| Screen Size | 6.7 Inches |
| Resolution | 2340 x 1080 |
| Refresh Rate | 90 |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 2340×1080 Pixels |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, Wi-Fi |
| Brand | Samsung |
| Model Year | 2025 |
| Built-In Media | Data Cable (C to C), Quick Start Guide, SIM Ejection Pin, Smartphone |
| Specific Uses For Product | Heavy Users, Photographers, Power Users |
| Unit Count | 1 Count |
| ASIN | B0FN7W26Q8 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Power | 5000 |
| Effective Video Resolution | 50 MP |
| Video Capture Resolution | 1920 x 1080 |
| Frame Rate | 30 fps |
| Manufacturer | Samsung |
AED