Redmi 15 5G Xiaomi HyperOS
Price range: د.إ 781,50 through د.إ 860,00
Additional information
| Weight | 0,224 kg |
|---|---|
| Dimensions | 17,1 × 8,2 × 0,9 cm |
| Operating System | Xiaomi HyperOS based on Android 15 |
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Memory Storage Capacity | 256 GB |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Additional Features | Dual Camera |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Shooting Modes | filmCamera, Night Mode |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 7000 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 7000 |
| Battery Average Life | 2 days |
| Phone Talk Time | 24 Hours |
| Average Battery Life Talk Time | 24 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GLONASS |
| Screen Size | 6.9 Inches |
| Resolution | 2340 x 1080 |
| Refresh Rate | 144. |
| Display Type | OLED |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 1920 x 1080 |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
| Wireless Provider | Mint Mobile, T-Mobile |
| Cellular Technology | 5G |
| Connectivity Technology | 5G |
| Wireless Network Technology | LTE, Wi-Fi |
| Brand | Xiaomi |
| Model Year | 2025 |
| Built-In Media | Phone Case, USB Cable |
| Model Series | Redmi 15 |
| Specific Uses For Product | Mobile photography, Gaming, Outdoor activities |
| Unit Count | 1.0 Count |
| ASIN | B0FKZRWXYD |
| Item Weight | 224 Grams |
| Item Dimensions | 17.1 x 8.2 x 0.9 centimeters |
| Effective Video Resolution | 1080 Pixels |
| Video Capture Resolution | 1080p, 720p |
| Frame Rate | 30 fps |
| color | Black, Green, Grey |
| Manufacturer | XIAOMI, Xiaomi, Redmi, POCO |


































AED