Description
HP M27f Display diagonal: 68.6 cm (27), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Horizontal viewing angle: 178°, Vertical viewing angle: 178°
HP M27f Display diagonal: 68.6 cm (27), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Horizontal viewing angle: 178°, Vertical viewing angle: 178°
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Matte |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 120 |
| Display Type | LCD |
| Display Technology | LCD |
| Viewing Angle | 178 Degrees |
| Brightness | 300 cd/m² |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | IPS |
| Screen Size | 27 Inches |
| Resolution | HD |
| Display Resolution Maximum | 1920 x 1080 |
| Native Resolution | 1920×1080 |
| Response Time | 5 Milliseconds |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Additional Features | High refresh rate |
| Specific Uses For Product | Desktop, Business |
| color | Silver |
| Shape | widescreen |
| Brand | HP |
| Model Number | M27f |
| Model Name | full hd |
| UPC | 196068233150 |
| ASIN | B099RV39SC |
| Is Electric | Yes |
| Connectivity Technology | HDMI, VGA |
| Hardware Connectivity | HDMI, VGA |
| Manufacturer | HP |
AED